| Phoenix | ||
| YEARS --> | 77-79 | 80-84 |
| Front End Kits | ||
| w/Rubber Bushings | $145.00 | $130.00 |
| w/Poly Bushings | $205.00 | |
| Coil Springs | ||
| Front (Pair) | $60-$85 | $65-$85 |
| Rear (Pair) | $65-$70 | |
| Poly Bushing Kits | ||
| Front Control Arm Bushings (Set) | $80.00 | |
| Spring Accessories | ||
| Shackles | ||
| w/OEM Bushings (ea) | $20.00 | |
| w/Poly Bushings (ea) | $24.00 | |
| Spring Bolts (ea) | $3-$7 | |
| Spring Bushings | ||
| OEM - Fixed End (ea) | $13.00 | |
| OEM - Shackle End/Frame (ea) | $2.00 | |
| OEM - Shackle End/Spring (ea) | $2.00 | |
| Poly - Fixed End (ea) | $12.00 | |
| Poly - Shackle End/Frame (ea) | $3.00 | |
| Poly - Shackle End/Spring (ea) | $3.00 | |
| U-bolts (ea) | $4.00 | NEED SIZE |
| RUBBER AXLE PADS $4-$5.00 EA; POLY AXLE PADS $7.50 EA; CLIP NUTS $2 EA; CLIP NUT BOLTS $.50 EA; T-BOLTS $3 EA | ||
Please call for individual front end/chassis piece prices (ball joint, tie rod end, adjusting sleeve, pitman arm, idler arm, control arm bushing (rubber or poly), draglink or centerlink, shaft kit, cam bolt, pin kit, king pins, etc) Also, motor mounts, and speedometer cables available for
many vehicles!
For additional information, exact pricing for your vehicle, shipping costs or to place an order, please call (800) 903-9019 or (570) 672-9413 Mon-Thurs 10:00 AM-5:00 PM; Fri 10:00 AM-Noon Eastern Time