| Buick (Full-Size) - Includes Invicta, LeSabre, Park Avenue, Riviera, Wildcat, etc. | |||||||||||||||
| YEARS --> | 37 | 38-70 | 71-78 | 79 | 80-85 | 86-89 | <--YEARS --> | 90 | 91 | 92-93 | 94 | 95-96 | 97-98 | 99 | <--YEARS |
| Front End Kits | Front End Kits | Front End Kits | |||||||||||||
| w/Rubber Bushings | CALL | CALL | $145.00 | $145-$240 | $145-$240 | $145-$175 | w/Rubber Bushings | $145-$220 | $145-$220 | $145-$230 | $145.00 | $145-$175 | $145.00 | CALL | w/Rubber Bushings |
| w/Poly Bushings | $205.00 | $205.00 | $205.00 | $205.00 | w/Poly Bushings | $205.00 | $205.00 | $205.00 | $205.00 | $205.00 | $205.00 | w/Poly Bushings | |||
| Coil Springs | Coil Springs | Coil Springs | |||||||||||||
| Front (Pair) | $90-$95 | $65-$125 | $70-$125 | $70-$95 | $70-$125 | $70-$105 | Front (Pair) | $75-$85 | $80-$105 | $80-$105 | $80-$105 | $80-$105 | $105.00 | $105.00 | Front (Pair) |
| Rear (Pair) | $65-$75 | $65-$75 | $65-$70 | $65-$90 | $65-$90 | Rear (Pair) | $65-$90 | $90.00 | $65-$90 | $65-$90 | $65-$90 | $65-$90 | $90.00 | Rear (Pair) | |
| Poly Bushing Kits | Poly Bushing Kits | Poly Bushing Kits | |||||||||||||
| Front Control Arm Bushings (Set) | $80.00 | $80.00 | $75.00 | $75.00 | Front Control Arm Bushings (Set) | $75.00 | $75.00 | $75.00 | $75.00 | $75.00 | Front Control Arm Bushings (Set) | ||||
Please call for individual front end/chassis piece prices (ball joint, tie rod end, adjusting sleeve, pitman arm, idler arm, control arm bushing (rubber or poly), draglink or centerlink, shaft kit, cam bolt, pin kit, king pins, etc) Also, motor mounts, and speedometer cables available for
many vehicles!
For additional information, exact pricing for your vehicle, shipping costs or to place an order, please call (800) 903-9019 or (570) 672-9413 Mon-Thurs 10:00 AM-5:00 PM; Fri 10:00 AM-Noon Eastern Time